- In english
- Lietuva kalba
- На русском
![]() | Make and model | Year | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|
![]() | Ford Focus 1.6 74 kW hatchback | 1999 | 140 inc. VAT | ||||
![]() | Ford Focus 1.8 hatchback | 2000 | 140 inc. VAT | ||||
![]() | Ford Focus 1.8 hatchback | 1999 | 150 inc. VAT | ||||
![]() | Ford Focus 1.8 66 kW touring | 2000 | 150 inc. VAT | ||||
![]() | Ford Focus 1.8 85 kW hatchback | 2000 | 200 inc. VAT | ||||
![]() | Ford Focus 1.8 55 kW touring | 2001 | 230 inc. VAT | ||||
![]() | Ford Focus 1.8 touring | 2001 | 250 inc. VAT | ||||
![]() | Ford Focus 1.8 66 kW 220 000 km touring | 2001 | 250 inc. VAT | ||||
![]() | Ford Focus 1.8 66 kW touring | 1999 | 260 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW hatchback | 1999 | 290 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW 212 000 km hatchback | 1999 | 350 inc. VAT | ||||
![]() | Ford Focus 1.6 hatchback | 2005 | 350 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW touring | 1999 | 380 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 220 000 km touring | 2005 | 399 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 300 000 km touring | 2007 | 450 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW sedan | 1999 | 730 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW 215 721 km hatchback | 2000 | 750 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW 189 000 km hatchback | 2006 | 1000 inc. VAT | ||||
![]() | Ford Focus 1.6 66 kW touring | 2007 | 1050 inc. VAT | ||||
![]() | Ford Focus 1.8 85 kW 226 000 km hatchback | 2005 | 1599 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW touring | 2006 | 1600 inc. VAT | ||||
![]() | Ford Focus 1.6 74 kW 151 000 km hatchback | 2010 | 1600 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW touring | 2006 | 1650 inc. VAT | ||||
![]() | Ford Focus 1.8 74 kW 211 000 km hatchback | 2003 | 1690 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 178 000 km touring | 2005 | 1950 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 178 000 km touring | 2005 | 1950 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 178 000 km touring | 2005 | 1950 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 239 000 km touring | 2007 | 1999 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 263 000 km hatchback | 2006 | 2099 inc. VAT | ||||
![]() | Ford Focus 1.6 66 kW 265 000 km touring | 2006 | 2250 inc. VAT | ||||
![]() | Ford Focus 1.0 74 kW 78 000 km hatchback | 2016 | 2400 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW touring | 2008 | 2850 inc. VAT | ||||
![]() | Ford Focus 1.6 touring | 2010 | 2950 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 224 028 km touring | 2009 | 2950 inc. VAT | ||||
![]() | Ford Focus 1.6 66 kW 142 000 km touring | 2010 | 3090 inc. VAT | ||||
![]() | Ford Focus 1.6 80 kW 210 000 km touring | 2010 | 3150 inc. VAT | ||||
![]() | Ford Focus 1.8 85 kW 228 000 km hatchback | 2008 | 3200 inc. VAT | ||||
![]() | Ford Focus 1.6 85 kW 220 788 km touring | 2012 | 4900 inc. VAT | ||||
![]() | Ford Focus 1.6 70 kW 170 853 km hatchback | 2014 | 5100 inc. VAT | ||||
![]() | Ford Focus 1.6 70 kW 202 929 km touring | 2012 | 5100 inc. VAT | ||||
![]() | Ford Focus 1.6 70 kW 181 903 km touring | 2012 | 5300 inc. VAT | ||||
![]() | Ford Focus 1.6 70 kW 233 911 km touring | 2012 | 5300 inc. VAT | ||||
![]() | Ford Focus 1.6 77 kW 207 633 km touring | 2012 | 5350 inc. VAT | ||||
![]() | Ford Focus 1.5 70 kW 182 857 km hatchback | 2015 | 6900 inc. VAT | ||||
![]() | Ford Focus 1.5 88 kW 201 779 km touring | 2015 | 7200 inc. VAT | ||||
![]() | Ford Focus 1.5 70 kW 161 628 km touring | 2015 | 7400 inc. VAT | ||||
![]() | Ford Focus 1.6 70 kW 121 784 km touring | 2015 | 7600 inc. VAT | ||||
![]() | Ford Focus ST 2.0 185 kW 82 944 km hatchback | 2017 | 12,900 inc. VAT | ||||
Vehicles in Estonia |
|||||||
![]() | Ford Focus 1.6 74 kW 290 000 km touring front-wheel drive | 2001 | P | M | 450 | ||
![]() | Ford Focus Turnier Facelift 1.6 74 kW 280 000 km touring front-wheel drive | 2002 | P | M | 590 |